| Weight | 0.319 lbs |
|---|---|
| Arlington Part # | PANKXP180 |
| UOM | Each |
| OEM / COMP | OEM |
| Machine Manufacturer | PANASONIC |
| Mach Supply | Supply |
| UPC | 92281052212 |
| TAA Compliance | Yes |
| Models | KX-P3200 |
| Yield | 6 MILL |
| Weight | 0.319 lbs |
|---|---|
| Arlington Part # | PANKXP180 |
| UOM | Each |
| OEM / COMP | OEM |
| Machine Manufacturer | PANASONIC |
| Mach Supply | Supply |
| UPC | 92281052212 |
| TAA Compliance | Yes |
| Models | KX-P3200 |
| Yield | 6 MILL |
Select at least 2 products
to compare