| Weight | 4.6 lbs |
|---|---|
| Arlington Part # | OKI45456301 |
| Manufacturer | OKIDATA |
| UOM | Each |
| OEM / COMP | OEM |
| Machine Manufacturer | OKIDATA |
| Mach Supply | Supply |
| UPC | 51851358581 |
| Country of Origin | Thailand |
| TAA Compliance | No |
| Models | MPS5501B;MPS5502MB;MPS5502MB+;MPS5502MBF;MPS5502MBF+;MPS5502MBFX;MPS5502MBFX+;MPS5502MBW;MPS5502MBW+ |
| Yield | 000, 72 |
Printers, Drum, Drum Units
Compare
OKIDATA MPS5501B IMAGING DRUM
OKIDATA MPS5501B IMAGING DRUM
$165.15




